- the upper heat and sound insulation layer in multilayer insulation.
| Name | Meaning |
|---|---|
| Thermal conductivity λ10, W/m °K | 0,037 |
| Thermal conductivity λD, W/m °K | 0,037 |
| Thermal conductivity λА, W/m °K | 0,040 |
| Thermal conductivity λБ, W/m °K | 0,041 |
| Compressive strength at 10% deformation, kPa | 45 |
| Concentrated load, N | 500 |
| Organic matter content, % | 4,5 |
| Short-term water absorption under partial immersion, kg/m2 | 1 |
| Water absorption during partial immersion of samples for a specified long time, kg/m2 | 3 |
| Flammability rating | NG |
| Density, kg/m3 | 190 (±19) |
Fill out an application on the website, we will contact you shortly and answer all your questions.
The slabs are intended for use in civil and industrial construction in flat roofing systems as:
View product
The slabs are intended for use in civil and industrial construction in flat roofing systems as:
View product